We offer pricing plans to suit your needs and budget.
Bronze is the most popular.
You can see the difference in shipping rates for different plan by using the Rate Calculator.
You can also upgrade your plan at any time to enjoy lower shipping rates.
Bronze | Silver | Gold | Platinum | |
Monthly Shipments Required for plan fee waiver | 0-1000 | 1001-5000 | 5001-10000 | 10000+ |
Rates starting at | ₹ 26 | ₹ 25 | ₹ 24 | ₹ 23 |
Account Manager | - | - | - | Yes |
Lost Shipment Liability | ₹ 1000 max | ₹ 2000 max | ₹ 3000 max | ₹ 5000 max |
Pickup Addresses | 100 | 500 | 3000 | 10,000 |
Courier Partners | All | All | All | All |
International Shipping | Yes | Yes | Yes | Yes |
Plugins | Free | Free | Free | Free |
API Access | Free | Free | Free | Free |
* Calculated at 500gms, Zone A, exclusive of GST with select courier partner. Rates may vary based on zone, weight, courier, etc.